| Labels | Value |
|---|---|
| driver="public" instance="env-dev" job="media-storage" | 0.005 |
| driver="s3-media" instance="env-dev" job="media-storage" | 0.995 |
| Labels | Value |
|---|---|
| instance="env-dev" job="media-storage" | 1528 |
| Labels | Value |
|---|---|
| instance="env-dev" job="media-storage" | 354 |
| Labels | Value |
|---|---|
| instance="env-dev" job="media-storage" | 1069 |
| Labels | Value |
|---|---|
| instance="env-dev" job="media-storage" version="8.1.27" | 1 |
| Labels | Value |
|---|---|
| instance="env-dev" job="media-storage" | 0 |
| Labels | Value |
|---|---|
| instance="env-dev" job="media-storage" | 1772229315.6729174 |
| Labels | Value |
|---|---|
| instance="env-dev" job="scraper" | 468647 |
| Labels | Value |
|---|---|
| instance="env-dev" job="scraper" scope="all" | 0 |
| instance="env-dev" job="scraper" scope="nonprio" | 0 |
| Labels | Value |
|---|---|
| instance="env-dev" job="scraper" | 50 |
| Labels | Value |
|---|---|
| instance="env-dev" job="scraper" | 469664 |
| Labels | Value |
|---|---|
| instance="env-dev" job="scraper" | 937009 |
| Labels | Value |
|---|---|
| instance="env-dev" job="scraper" | 937296 |
| Labels | Value |
|---|---|
| instance="env-dev" job="scraper" type="getAccount" | 937295 |
| Labels | Value |
|---|---|
| instance="env-dev" job="scraper" unique="blog-scraper" | 1 |
| instance="env-dev" job="scraper" unique="campaign" | 1 |
| instance="env-dev" job="scraper" unique="common" | 1 |
| instance="env-dev" job="scraper" unique="connect-netsoc-1" | 1 |
| instance="env-dev" job="scraper" unique="instagram-scraper-1" | 0 |
| instance="env-dev" job="scraper" unique="instagram-scraper-10" | 0 |
| instance="env-dev" job="scraper" unique="instagram-scraper-11" | 0 |
| instance="env-dev" job="scraper" unique="instagram-scraper-12" | 0 |
| instance="env-dev" job="scraper" unique="instagram-scraper-13" | 0 |
| instance="env-dev" job="scraper" unique="instagram-scraper-14" | 0 |
| instance="env-dev" job="scraper" unique="instagram-scraper-15" | 0 |
| instance="env-dev" job="scraper" unique="instagram-scraper-2" | 0 |
| instance="env-dev" job="scraper" unique="instagram-scraper-3" | 0 |
| instance="env-dev" job="scraper" unique="instagram-scraper-4" | 0 |
| instance="env-dev" job="scraper" unique="instagram-scraper-5" | 0 |
| instance="env-dev" job="scraper" unique="instagram-scraper-6" | 0 |
| instance="env-dev" job="scraper" unique="instagram-scraper-7" | 0 |
| instance="env-dev" job="scraper" unique="instagram-scraper-8" | 0 |
| instance="env-dev" job="scraper" unique="instagram-scraper-9" | 0 |
| instance="env-dev" job="scraper" unique="media-1" | 1 |
| instance="env-dev" job="scraper" unique="media-cleanup" | 1 |
| instance="env-dev" job="scraper" unique="networks" | 1 |
| instance="env-dev" job="scraper" unique="post-watch" | 1 |
| instance="env-dev" job="scraper" unique="reporting" | 1 |
| instance="env-dev" job="scraper" unique="search-index" | 0 |
| instance="env-dev" job="scraper" unique="sync-providers" | 1 |
| instance="env-dev" job="scraper" unique="user-influencer-1" | 1 |
| instance="env-dev" job="scraper" unique="user-influencer-2" | 1 |
| instance="env-dev" job="scraper" unique="user-influencer-3" | 1 |
| Labels | Value |
|---|---|
| instance="env-dev" job="scraper" version="8.1.27" | 1 |
| Labels | Value |
|---|---|
| instance="env-dev" job="scraper" | 0 |
| Labels | Value |
|---|---|
| instance="env-dev" job="scraper" | 1772229302.5136187 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_performance" label="queue_ACCESSOR_KAFKA_EC_BRAND" | 291 |
| instance="local" job="accessor_performance" label="queue_ACCESSOR_KAFKA_EC_INFLUENCER" | 1506 |
| instance="local" job="accessor_performance" label="http_gql_subgraphintrospectquery" | 6 |
| instance="local" job="accessor_performance" label="http_trpc_sharedprocedures.getallqueuenames" | 37 |
| instance="local" job="accessor_performance" label="queue_ACCESSOR_SEARCH_INDEX_INSTAGRAM" | 2843 |
| instance="local" job="accessor_performance" label="http_bullboard" | 10 |
| instance="local" job="accessor_performance" label="http_bullboard_static_css_main.4f2994e0.css" | 2 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_lib-axios.9f10ac97.js" | 2 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_lib-react.5420ce9c.js" | 5 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_lib-router.52f1c404.js" | 4 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_42801.f84a09f4.js" | 4 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_main.e544f2f8.js" | 3 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_35245.920f3304.js" | 2 |
| instance="local" job="accessor_performance" label="http_bullboard_static_locales_en-us_messages.json" | 0 |
| instance="local" job="accessor_performance" label="http_bullboard_static_css_async_43269.7b479134.css" | 1 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_43269.8b7cf02e.js" | 2 |
| instance="local" job="accessor_performance" label="http_bullboard_static_images_logo.svg" | 1 |
| instance="local" job="accessor_performance" label="http_bullboard_api_queues" | 393 |
| instance="local" job="accessor_performance" label="http_bullboard_static_favicon-32x32.png" | 0 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_56252.956386f8.js" | 5 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_36488.412987eb.js" | 5 |
| instance="local" job="accessor_performance" label="http_bullboard_static_css_async_2372.3ae6b047.css" | 6 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_37432.daab242f.js" | 6 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_85093.630d8684.js" | 16 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_2372.7f26c34a.js" | 6 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_highlight.f50bd474.js" | 2 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_highlight-worker.b37ad8b3.js" | 4 |
| instance="local" job="accessor_performance" label="http_bullboard_api_queues_scraper_instagram_scrape_user_anonym_anonym-scrape-82_clean" | 2 |
| instance="local" job="accessor_performance" label="http_bullboard_api_queues_scraper_instagram_scrape_user_anonym_anonym-scrape-223_clean" | 1 |
| instance="local" job="accessor_performance" label="http_bullboard_api_queues_scraper_instagram_scrape_user_anonym_anonym-scrape-222_clean" | 1 |
| instance="local" job="accessor_performance" label="http_bullboard_api_queues_scraper_instagram_scrape_user_anonym_anonym-scrape-81_clean" | 1 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_76727.258b2fee.js" | 3 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_7876.6c2ab565.js" | 3 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_67350.86c27ea6.js" | 2 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_31751.35d630a5.js" | 2 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_66216.844e8585.js" | 2 |
| instance="local" job="accessor_performance" label="http_bullboard_api_queues_scraper_instagram_scrape_user_anonym_anonym-scrape-236_update-data" | 1 |
| instance="local" job="accessor_performance" label="http_gql_getinstagramnetwork_accessor_0" | 83 |
| instance="local" job="accessor_performance" label="http_gql_typeaheadinstagramnetwork_accessor_0" | 77 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_performance" label="queue_ACCESSOR_KAFKA_EC_BRAND" | 499 |
| instance="local" job="accessor_performance" label="queue_ACCESSOR_KAFKA_EC_INFLUENCER" | 4352 |
| instance="local" job="accessor_performance" label="http_gql_subgraphintrospectquery" | 6 |
| instance="local" job="accessor_performance" label="http_trpc_sharedprocedures.getallqueuenames" | 55 |
| instance="local" job="accessor_performance" label="queue_ACCESSOR_SEARCH_INDEX_INSTAGRAM" | 3290 |
| instance="local" job="accessor_performance" label="http_bullboard" | 15 |
| instance="local" job="accessor_performance" label="http_bullboard_static_css_main.4f2994e0.css" | 3 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_lib-axios.9f10ac97.js" | 2 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_lib-react.5420ce9c.js" | 2 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_lib-router.52f1c404.js" | 2 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_42801.f84a09f4.js" | 2 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_main.e544f2f8.js" | 1 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_35245.920f3304.js" | 8 |
| instance="local" job="accessor_performance" label="http_bullboard_static_locales_en-us_messages.json" | 1 |
| instance="local" job="accessor_performance" label="http_bullboard_static_css_async_43269.7b479134.css" | 1 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_43269.8b7cf02e.js" | 1 |
| instance="local" job="accessor_performance" label="http_bullboard_static_images_logo.svg" | 2 |
| instance="local" job="accessor_performance" label="http_bullboard_api_queues" | 902 |
| instance="local" job="accessor_performance" label="http_bullboard_static_favicon-32x32.png" | 0 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_56252.956386f8.js" | 7 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_36488.412987eb.js" | 5 |
| instance="local" job="accessor_performance" label="http_bullboard_static_css_async_2372.3ae6b047.css" | 5 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_37432.daab242f.js" | 6 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_85093.630d8684.js" | 9 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_2372.7f26c34a.js" | 7 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_highlight.f50bd474.js" | 3 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_highlight-worker.b37ad8b3.js" | 1 |
| instance="local" job="accessor_performance" label="http_bullboard_api_queues_scraper_instagram_scrape_user_anonym_anonym-scrape-82_clean" | 2 |
| instance="local" job="accessor_performance" label="http_bullboard_api_queues_scraper_instagram_scrape_user_anonym_anonym-scrape-223_clean" | 11 |
| instance="local" job="accessor_performance" label="http_bullboard_api_queues_scraper_instagram_scrape_user_anonym_anonym-scrape-222_clean" | 2 |
| instance="local" job="accessor_performance" label="http_bullboard_api_queues_scraper_instagram_scrape_user_anonym_anonym-scrape-81_clean" | 5 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_76727.258b2fee.js" | 4 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_7876.6c2ab565.js" | 4 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_67350.86c27ea6.js" | 1 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_31751.35d630a5.js" | 2 |
| instance="local" job="accessor_performance" label="http_bullboard_static_js_async_66216.844e8585.js" | 2 |
| instance="local" job="accessor_performance" label="http_bullboard_api_queues_scraper_instagram_scrape_user_anonym_anonym-scrape-236_update-data" | 2 |
| instance="local" job="accessor_performance" label="http_gql_getinstagramnetwork_accessor_0" | 597 |
| instance="local" job="accessor_performance" label="http_gql_typeaheadinstagramnetwork_accessor_0" | 536 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_performance" | 0 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_performance" | 1772118424.9330435 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" type="Pipe" | 1 |
| instance="local" job="accessor_stats" type="Socket" | 28 |
| instance="local" job="accessor_stats" type="Server" | 1 |
| instance="local" job="accessor_stats" type="TLSSocket" | 2 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" | 32 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" type="GetAddrInfoReqWrap" | 1 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" | 1 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" type="GetAddrInfoReqWrap" | 1 |
| instance="local" job="accessor_stats" type="PipeWrap" | 4 |
| instance="local" job="accessor_stats" type="TCPSocketWrap" | 27 |
| instance="local" job="accessor_stats" type="TCPServerWrap" | 1 |
| instance="local" job="accessor_stats" type="Timeout" | 45 |
| instance="local" job="accessor_stats" type="Immediate" | 1 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" | 79 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" | 0.043581439 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" | 0.010500952686152372 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" | 0.008962048 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" | 0.010239999 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" | 0.011313151 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" | 0.016318463 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" | 0.002866166 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" | 0.0015487916494967841 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" | 4932925 |
| Labels | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instance="local" job="accessor_stats" kind="minor" |
|
||||||||||||||||||
| instance="local" job="accessor_stats" kind="incremental" |
|
||||||||||||||||||
| instance="local" job="accessor_stats" kind="major" |
|
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" | 152322048 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" | 115027320 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" space="read_only" | 0 |
| instance="local" job="accessor_stats" space="new" | 6513040 |
| instance="local" job="accessor_stats" space="old" | 8393112 |
| instance="local" job="accessor_stats" space="code" | 802768 |
| instance="local" job="accessor_stats" space="shared" | 0 |
| instance="local" job="accessor_stats" space="new_large_object" | 16777216 |
| instance="local" job="accessor_stats" space="large_object" | 0 |
| instance="local" job="accessor_stats" space="code_large_object" | 0 |
| instance="local" job="accessor_stats" space="shared_large_object" | 0 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" space="read_only" | 0 |
| instance="local" job="accessor_stats" space="new" | 33554432 |
| instance="local" job="accessor_stats" space="old" | 100646912 |
| instance="local" job="accessor_stats" space="code" | 11272192 |
| instance="local" job="accessor_stats" space="shared" | 0 |
| instance="local" job="accessor_stats" space="new_large_object" | 0 |
| instance="local" job="accessor_stats" space="large_object" | 6635520 |
| instance="local" job="accessor_stats" space="code_large_object" | 212992 |
| instance="local" job="accessor_stats" space="shared_large_object" | 0 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" space="read_only" | 0 |
| instance="local" job="accessor_stats" space="new" | 9981040 |
| instance="local" job="accessor_stats" space="old" | 90265232 |
| instance="local" job="accessor_stats" space="code" | 8355088 |
| instance="local" job="accessor_stats" space="shared" | 0 |
| instance="local" job="accessor_stats" space="new_large_object" | 0 |
| instance="local" job="accessor_stats" space="large_object" | 6274128 |
| instance="local" job="accessor_stats" space="code_large_object" | 155296 |
| instance="local" job="accessor_stats" space="shared_large_object" | 0 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" major="20" minor="11" patch="1" version="v20.11.1" | 1 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" | 99.7336 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" | 30.298789000000003 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" | 69.43481100000004 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" | 118030336 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" | 1772115739 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" | 0 |
| Labels | Value |
|---|---|
| instance="local" job="accessor_stats" | 1772118424.5834641 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_performance" label="kafka_consume_scraper.instagram-user" | 505 |
| instance="local" job="aggrint_performance" label="queue_AGGRINT_INSTAGRAM_PROCESS_FULL_USER_EVENT" | 729 |
| instance="local" job="aggrint_performance" label="queue_AGGRINT_INSTAGRAM_AGGREGATE_NETWORK_INTERVAL" | 20786 |
| instance="local" job="aggrint_performance" label="queue_AGGRINT_INFLUENCER_RECALCULATE" | 56065 |
| instance="local" job="aggrint_performance" label="kafka_produce_aggr.influencer" | 3974 |
| instance="local" job="aggrint_performance" label="kafka_produce_aggr.brand" | 576 |
| instance="local" job="aggrint_performance" label="http_gql_subgraphintrospectquery" | 6 |
| instance="local" job="aggrint_performance" label="kafka_consume_accessor.instagram-network-change" | 670 |
| instance="local" job="aggrint_performance" label="http_trpc_instagram.checkifad" | 405 |
| instance="local" job="aggrint_performance" label="queue_AGGRINT_INSTAGRAM_AGGREGATE_NETWORK" | 169960 |
| instance="local" job="aggrint_performance" label="queue_AGGRINT_KAFKA_EC_SCRAPER_INSTAGRAM_USER" | 20508 |
| instance="local" job="aggrint_performance" label="http_trpc_sharedprocedures.getallqueuenames" | 32 |
| instance="local" job="aggrint_performance" label="http_trpc_claim.createaggregatedinstagrampostclaims" | 23 |
| instance="local" job="aggrint_performance" label="http_gql_getinstagramnetwork_aggrint_10" | 977 |
| instance="local" job="aggrint_performance" label="http_gql_typeaheadinstagramnetwork_aggrint_1" | 67 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_performance" label="kafka_consume_scraper.instagram-user" | 688 |
| instance="local" job="aggrint_performance" label="queue_AGGRINT_INSTAGRAM_PROCESS_FULL_USER_EVENT" | 621 |
| instance="local" job="aggrint_performance" label="queue_AGGRINT_INSTAGRAM_AGGREGATE_NETWORK_INTERVAL" | 18917 |
| instance="local" job="aggrint_performance" label="queue_AGGRINT_INFLUENCER_RECALCULATE" | 49846 |
| instance="local" job="aggrint_performance" label="kafka_produce_aggr.influencer" | 3259 |
| instance="local" job="aggrint_performance" label="kafka_produce_aggr.brand" | 495 |
| instance="local" job="aggrint_performance" label="http_gql_subgraphintrospectquery" | 6 |
| instance="local" job="aggrint_performance" label="kafka_consume_accessor.instagram-network-change" | 694 |
| instance="local" job="aggrint_performance" label="http_trpc_instagram.checkifad" | 324 |
| instance="local" job="aggrint_performance" label="queue_AGGRINT_INSTAGRAM_AGGREGATE_NETWORK" | 238202 |
| instance="local" job="aggrint_performance" label="queue_AGGRINT_KAFKA_EC_SCRAPER_INSTAGRAM_USER" | 20213 |
| instance="local" job="aggrint_performance" label="http_trpc_sharedprocedures.getallqueuenames" | 24 |
| instance="local" job="aggrint_performance" label="http_trpc_claim.createaggregatedinstagrampostclaims" | 35 |
| instance="local" job="aggrint_performance" label="http_gql_getinstagramnetwork_aggrint_10" | 1614 |
| instance="local" job="aggrint_performance" label="http_gql_typeaheadinstagramnetwork_aggrint_1" | 226 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_performance" | 0 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_performance" | 1772118426.0977733 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" type="Pipe" | 1 |
| instance="local" job="aggrint_stats" type="Socket" | 84 |
| instance="local" job="aggrint_stats" type="Server" | 1 |
| instance="local" job="aggrint_stats" type="TLSSocket" | 4 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" | 90 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" type="TCPConnectWrap" | 2 |
| instance="local" job="aggrint_stats" type="GetAddrInfoReqWrap" | 1 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" | 3 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" type="ConnectWrap" | 2 |
| instance="local" job="aggrint_stats" type="GetAddrInfoReqWrap" | 1 |
| instance="local" job="aggrint_stats" type="PipeWrap" | 4 |
| instance="local" job="aggrint_stats" type="TCPSocketWrap" | 85 |
| instance="local" job="aggrint_stats" type="TCPServerWrap" | 1 |
| instance="local" job="aggrint_stats" type="Timeout" | 88 |
| instance="local" job="aggrint_stats" type="Immediate" | 1 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" | 182 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" | 0.043646975 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" | 0.0105337344 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" | 0.007467008 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" | 0.010248191 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" | 0.011460607 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" | 0.016654335 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" | 0.003879084 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" | 0.0016234495721147778 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" | 5060207 |
| Labels | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instance="local" job="aggrint_stats" kind="minor" |
|
||||||||||||||||||
| instance="local" job="aggrint_stats" kind="incremental" |
|
||||||||||||||||||
| instance="local" job="aggrint_stats" kind="major" |
|
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" | 181075968 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" | 149235032 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" space="read_only" | 0 |
| instance="local" job="aggrint_stats" space="new" | 6920376 |
| instance="local" job="aggrint_stats" space="old" | 1085216 |
| instance="local" job="aggrint_stats" space="code" | 1027984 |
| instance="local" job="aggrint_stats" space="shared" | 0 |
| instance="local" job="aggrint_stats" space="new_large_object" | 16777216 |
| instance="local" job="aggrint_stats" space="large_object" | 0 |
| instance="local" job="aggrint_stats" space="code_large_object" | 0 |
| instance="local" job="aggrint_stats" space="shared_large_object" | 0 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" space="read_only" | 0 |
| instance="local" job="aggrint_stats" space="new" | 33554432 |
| instance="local" job="aggrint_stats" space="old" | 121880576 |
| instance="local" job="aggrint_stats" space="code" | 14680064 |
| instance="local" job="aggrint_stats" space="shared" | 0 |
| instance="local" job="aggrint_stats" space="new_large_object" | 0 |
| instance="local" job="aggrint_stats" space="large_object" | 10747904 |
| instance="local" job="aggrint_stats" space="code_large_object" | 212992 |
| instance="local" job="aggrint_stats" space="shared_large_object" | 0 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" space="read_only" | 0 |
| instance="local" job="aggrint_stats" space="new" | 9573704 |
| instance="local" job="aggrint_stats" space="old" | 118296160 |
| instance="local" job="aggrint_stats" space="code" | 10898576 |
| instance="local" job="aggrint_stats" space="shared" | 0 |
| instance="local" job="aggrint_stats" space="new_large_object" | 0 |
| instance="local" job="aggrint_stats" space="large_object" | 10315672 |
| instance="local" job="aggrint_stats" space="code_large_object" | 155296 |
| instance="local" job="aggrint_stats" space="shared_large_object" | 0 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" major="20" minor="11" patch="1" version="v20.11.1" | 1 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" | 208.59406300000006 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" | 36.284122 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" | 172.30994100000015 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" | 159186944 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" | 1772115740 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" | 0 |
| Labels | Value |
|---|---|
| instance="local" job="aggrint_stats" | 1772118426.2354822 |
| Labels | Value |
|---|---|
| instance="local" job="scraper_performance" | 0 |
| Labels | Value |
|---|---|
| instance="local" job="scraper_performance" | 1772118427.4157505 |
| Labels | Value |
|---|---|
| instance="local" job="scraper_performance" label="kafka_consume_aggr.influencer" | 1105 |
| instance="local" job="scraper_performance" label="http_gql_subgraphintrospectquery" | 6 |
| instance="local" job="scraper_performance" label="queue_SCRAPER_KAFKA_EC_INFLUENCER" | 1131 |
| instance="local" job="scraper_performance" label="http_gql_typeaheadinstagramnetwork_scraper_2" | 18 |
| instance="local" job="scraper_performance" label="http_trpc_sharedprocedures.getallqueuenames" | 79 |
| instance="local" job="scraper_performance" label="http_media" | 41331 |
| instance="local" job="scraper_performance" label="kafka_consume_aggr.brand" | 51 |
| instance="local" job="scraper_performance" label="queue_SCRAPER_INSTAGRAM_SCRAPE_USER_ANONYM" | 103157 |
| instance="local" job="scraper_performance" label="kafka_consume_accessor.instagram-network-change" | 372 |
| instance="local" job="scraper_performance" label="http_gql_getinstagramnetwork_scraper_17" | 1209 |
| instance="local" job="scraper_performance" label="http_gql_getinstagramnetwork_scraper_16" | 157 |
| instance="local" job="scraper_performance" label="http_trpc_instagram.getscraperinstagramuserfull" | 19 |
| instance="local" job="scraper_performance" label="kafka_produce_scraper.instagram-user" | 926 |
| instance="local" job="scraper_performance" label="queue_SCRAPER_KAFKA_EC_BRAND" | 83 |
| instance="local" job="scraper_performance" label="http_gql_getinstagramnetwork_scraper_15" | 6542 |
| instance="local" job="scraper_performance" label="http_gql_getinstagramnetwork_scraper_14" | 1429 |
| Labels | Value |
|---|---|
| instance="local" job="scraper_performance" label="kafka_consume_aggr.influencer" | 1307 |
| instance="local" job="scraper_performance" label="http_gql_subgraphintrospectquery" | 6 |
| instance="local" job="scraper_performance" label="queue_SCRAPER_KAFKA_EC_BRAND" | 260 |
| instance="local" job="scraper_performance" label="queue_SCRAPER_KAFKA_EC_INFLUENCER" | 2157 |
| instance="local" job="scraper_performance" label="kafka_produce_scraper.instagram-user" | 1138 |
| instance="local" job="scraper_performance" label="http_gql_getinstagramnetwork_scraper_14" | 625 |
| instance="local" job="scraper_performance" label="http_media" | 54873 |
| instance="local" job="scraper_performance" label="http_gql_getinstagramnetwork_scraper_16" | 159 |
| instance="local" job="scraper_performance" label="http_gql_getinstagramnetwork_scraper_15" | 5484 |
| instance="local" job="scraper_performance" label="http_trpc_instagram.getscraperinstagramuserfull" | 20 |
| instance="local" job="scraper_performance" label="queue_SCRAPER_INSTAGRAM_SCRAPE_USER_ANONYM" | 630936 |
| instance="local" job="scraper_performance" label="kafka_consume_accessor.instagram-network-change" | 456 |
| instance="local" job="scraper_performance" label="kafka_consume_aggr.brand" | 69 |
| instance="local" job="scraper_performance" label="http_gql_typeaheadinstagramnetwork_scraper_2" | 27 |
| instance="local" job="scraper_performance" label="http_trpc_sharedprocedures.getallqueuenames" | 83 |
| instance="local" job="scraper_performance" label="http_gql_getinstagramnetwork_scraper_17" | 560 |
| Labels | Value |
|---|---|
| instance="local" job="scraper_stats" | 0 |
| Labels | Value |
|---|---|
| instance="local" job="scraper_stats" | 1772118427.4161882 |
| Labels | Value |
|---|---|
| instance="local" job="scraper_stats" type="Pipe" | 1 |
| instance="local" job="scraper_stats" type="Socket" | 23 |
| instance="local" job="scraper_stats" type="Server" | 1 |
| instance="local" job="scraper_stats" type="TLSSocket" | 4 |
| Labels | Value |
|---|---|
| instance="local" job="scraper_stats" | 29 |
| Labels | Value |
|---|---|
| instance="local" job="scraper_stats" type="TCPConnectWrap" | 3 |
| instance="local" job="scraper_stats" type="GetAddrInfoReqWrap" | 1 |
| Labels | Value |
|---|---|
| instance="local" job="scraper_stats" | 4 |
| Labels | Value |
|---|---|
| instance="local" job="scraper_stats" type="ConnectWrap" | 3 |
| instance="local" job="scraper_stats" type="GetAddrInfoReqWrap" | 1 |
| instance="local" job="scraper_stats" type="PipeWrap" | 4 |
| instance="local" job="scraper_stats" type="TCPSocketWrap" | 24 |
| instance="local" job="scraper_stats" type="TCPServerWrap" | 1 |
| instance="local" job="scraper_stats" type="Timeout" | 52 |
| instance="local" job="scraper_stats" type="Immediate" | 1 |
| Labels | Value |
|---|---|
| instance="local" job="scraper_stats" | 86 |
| Labels | Value |
|---|---|
| instance="local" job="scraper_stats" | 0.041353215 |
| Labels | Value |
|---|---|
| instance="local" job="scraper_stats" | 0.010548416984615385 |
| Labels | Value |
|---|---|
| instance="local" job="scraper_stats" | 0.0090112 |
| Labels | Value |
